Tech Message Board |
Corvette History: .
|
Additional info:
MODEL |
Corvette Coupe/ Convertible/Hardtop |
| Type | 5.7Liter LS1 V8 SFI |
| Block | Cast aluminum |
| Cylinder head | Cast aluminum |
| Hydraulic lifters | Yes/roller |
| Bore & stroke (in.) | 3.90 x 3.62 |
| Bore & stroke (mm) | 99.0 x 92.0 |
| Cam drive | Chain |
| Redline (rpm) | 6000 |
| Displacement (liters/CID) | 5.67/346 |
| Compression ratio | 10.1:1 |
| Fuel induction | Sequential Fuel Injection (SFI) |
| Horsepower @ engine rpm | 345 @ 5600 |
| Torque (lb.-ft. @ engine RPM) | 350 @ 4400 |
| Exhaust system | Aluminized Stainless-steel |
| Tailpipe(s) | 4, Rear center exit |
| Ignition system | Coil near plug |
| Delcotron alternator rating | 70-amp at idle; 110-amps maximum |
| Battery (SAE capacity rating) | 525-cca |
| Recommended fuel (unleaded) | Premium unleaded |
Exterior Dimensions (in.)
Model |
Coupe |
Convertible |
Hardtop |
| Wheelbase | 104.5 | 104.5 | 104.5 |
| Length (overall) | 179.7 | 179.7 | 179.7 |
| Width (overall) | 73.6 | 73.6 | 73.6 |
| Height | 47.8 | 47.7 | 47.9 |
| Tread width -- front | 62.0 | 62.0 | 62.0 |
| Tread width -- rear | 62.1 | 62.1 | 62.1 |
Interior Dimensions (in.)
Model |
Coupe |
Convertible |
Hardtop |
| Headroom | 37.9 |
37.6 |
37.8 |
| Legroom | 42.7 |
42.7 |
42.7 |
| Shoulder room | 55.3 |
55.3 |
55.3 |
| Hip room | 54.2 |
54.2 |
54.2 |
Capacities
Model |
Coupe |
Convertible |
Hardtop |
| Passenger capacity | 2 |
2 |
2 |
| Cargo capacity (cu. ft.) | 24.8 |
13.9* |
13.3 |
| Fuel capacity (gal., approx.) | 19.1 |
19.1 |
19.1 |
General Motors, GM, the GM Emblem,
Chevrolet, the Chevrolet Emblem, Genuine Chevrolet, National
Corvette Museum, National Corvette Museum Design, ZR1 and 1-800-CHEV-USA
are registered trademarks of General
Motors Corporation.
This site is in no way affiliated with General
Motors Corporation ... we're
just fans of the Corvette.
The entire contents of this site are Copyright © 2000, MagneticRed.com, All rights Reserved